The prices of the Timken bearings have been modulated slightly since 30 June 2009, for the reason of the innovation of Timken.
The world turns to Timken for innovation to move ahead of the competition. Our contribution to advancing work and living standards—through innovations surrounding friction management and power transmission—are invaluble. Not only the quality of our products is improved, but also the prices of Timken fall off. Wth low price and high quality, the cusomers are much more than before.
When customers turns to us,they are turing to a worldwide team of 25,000 associates. Because of our ability to help their products perform better,customers honour us with more than 300 awards each year. Wheter it is a wheel assembly for a family vehicle, bearings for a roller coaster, repair services for rail bearings or steel for an aircraft engine shaft, we supply the products and servieces that help keep the world turning.
The price of some Timken bearings we could supply in stock is listed as below:
Part NO. Price(USD) Size
30211 J2/Q 60.86 55 100 23.62
30212 J2/Q 75.85 60 110 24.3
30213 J2/Q 78.11 65 120 25.96
30214 J2/Q 103.04 70 125 26.25
30215 J2/Q 107.74 75 130 28.06
30216 J2/Q 174.96 80 140 29.25
30217 J2/Q 215.39 85 150 31.4
30218 J2 190.35 90 160 33.56
30219 J2 235.94 95 170 35.5
30220 J2 292.36 100 180 37.7
30222 J2 420.61 110 200 42.08
30224 J2 530.98 120 215 44.6
30226 J2 700.00 130 230 44.95
30228 J2 1020.57 140 250 47.86
30230 1270.36 150 270 52.22
30312 J2/Q 130.52 60 130 34.14
30313 J2/Q 170.81 65 140 36.29
30314 J2/Q 210.49 70 150 38.76
30315 J2 260.99 75 160 40.5
30316 J2 310.67 80 170 42.69
30318 J2 456.37 90 190 47.32
30320 J2 720.59 100 215 51.73
30322 J2 1150.74 110 240 55.86
31312 J2/Q 175.63 60 130 34.37
31313 J2/QCL7C 245.08 65 140 36.68
31314 J2/QCL7A 264.93 70 150 38.7
31316 J1/QCL7A 410.96 80 170 42.5
31318 J2 700.29 90 190 46.5
31320 XJ2 1500.80 100 215 57.25
32010 X/Q 47.13 50 80 21.64
32011 X/Q 56.46 55 90 24.53
32012 X/QCL7C 70.04 60 95 24.58
32013 X/Q 80.81 65 100 24.55
32014 X/Q 92.42 70 110 26.69
32015 X/Q 98.15 75 115 26.71
32016 X/Q 120.95 80 125 31.19
32017 X/Q 130.99 85 130 31.19
32018 X/Q 158.18 90 140 33.86
32019 X/Q 175.59 95 145 34.32
The prices list above is just for indication, for it is unavoidable that there may be discrepancy in the indication of product designations between the price list, the marking on the bearing itself and the packaging.
More information please login our website http://www.bestpricebearing.com/timken-bearings/ , or send inquiry to us directly through Email or call, we will reply you at the first time. Waiting for your inquiry!
Our mail:okbearing@126.com
Tel: 86-138-21528041
Contact person: jerri li
on Apr 20th, 2010 at 7:59 am
[...] importers for Timken bearings related posts: quotation for Timken bearing, Timken bearing selection, Timken bearing part numbers, Timken bearing sizes, Price list for Timken bearings [...]