FAG bearing datasheets– When purchasing FAG bearings, the majority will take FAG bearing datasheets into first consideration, such as the outer dimensions, inner dimensions, width, basic dynamic load rating. Fatigue limit load, limiting speed, reference speed,etc. Only the FAG bearing datasheets satisfy their requirements, can they choose the exactly FAG products.
The FAG bearing datasheets mainly include data sheets of FAG deep groove ball bearings, FAG angular contact ball bearings, FAG self-aligning ball bearings, FAG cylindrical roller bearings, FAG spherical roller bearings, FAG tapered roller bearings, FAG thrust bearings and so on. In the following I will take FAG barrel roller bearing 20220-MB for instance:
d 100 mm
D 180 mm
B 34 mm
D1 160,8 mm
Da max 168 mm
da min 112 mm
ra max 2,1 mm
rmin 2,1 mm
m 3,96 kg Mass
Cr 224000 N Basic dynamic load rating, radial
C0r 290000 N Basic static load rating, radial
nG 1900 1/min Limiting speed
Cur 28000 N Fatigue limit load, radial
K81110-TV 50 70 6 105 pcs in stock for best price
K81111-TV 55 78 6 104 pcs in stock for best price
K81112-TV 60 85 7,5 103 pcs in stock for best price
K81113-TV 65 90 7,5 102 pcs in stock for best price
K81114-TV 70 95 7,5 101 pcs in stock for best price
K81115-TV 75 100 7,5 100 pcs in stock for best price
K81116-TV 80 105 7,5 96 pcs in stock for best price
K81117-TV 85 110 7,5 92 pcs in stock for best price
K81118-TV 90 120 9 88 pcs in stock for best price
K81120-TV 100 135 11 84 pcs in stock for best price
K81122-TV 110 145 11 80 pcs in stock for best price
K81124-TV 120 155 11 76 pcs in stock for best price
K81126-TV 130 170 12 70 pcs in stock for best price
K81128-TV 140 180 12 64 pcs in stock for best price
K81130-TV 150 190 12 58 pcs in stock for best price
K81132-TV 160 200 12 52 pcs in stock for best price
K81134-TV 170 215 14 46 pcs in stock for best price
K81136-M 180 225 14 44 pcs in stock for best price
K81138-M 190 240 15 42 pcs in stock for best price
K81140-M 200 250 15 40 pcs in stock for best price
K81144-M 220 270 15 38 pcs in stock for best price
K81148-M 240 300 18 36 pcs in stock for best price
K81152-M 260 320 18 34 pcs in stock for best price
K81156-M 280 350 22 32 pcs in stock for best price
K81160-M 300 380 25 30 pcs in stock for best price
K81164-M 320 400 25 28 pcs in stock for best price
We sincerely welcome friends all over the world to send valued inquiry to us if you are interested in our products. We are always willing to hear from you in the coming days!
Our Email:okbearing@126.com
Tel: 86-22-24419493
Contact person: Jack
FAG bearing datasheets related posts:
FAG bearing interchange, FAG QJ bearings, FAG bearings Turkey, Cost of FAG bearing, import FAG from China